West conference
Sacramento Kings
1–2 record · 73.0 points per game · 78.0 allowed
record
1–2
win pct
.333
point diff
-15
streak
L2
roster
players
| # | player | pos | gp | ppg | rpg | apg |
|---|---|---|---|---|---|---|
| 51 | alleyoopszn | PG | 3 | 19.7 | 9.7 | 9.0 |
| 49 | postermaker | SG | 3 | 15.0 | 10.0 | 2.3 |
| 30 | handlesszn | SF | 3 | 12.3 | 7.3 | 3.3 |
| 10 | quickrelease | PF | 3 | 10.3 | 5.0 | 2.0 |
| 30 | bucketgetter | C | 3 | 8.7 | 4.7 | 1.3 |
| 14 | lockdownkid | SG | 3 | 7.0 | 2.3 | 4.3 |

