week 1final
CMT
–Court Comets
1–2 · East
66
BCB
Brick City Bolts
1–2 · East
68
2026-10-14Fri 8:00 PM CTSunset Arena · Court 2
box score
12 stat linesCMTCourt Comets1–2
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 7 | 2 | 2 | 1 | 8-18 | 4-6 | 0-3 | |
| 14 | 13 | 5 | 2 | 1 | 0 | 6-12 | 3-4 | 0-1 | |
| 11 | 5 | 6 | 3 | 1 | 3 | 5-12 | 3-5 | 0-2 | |
| 9 | 6 | 6 | 1 | 3 | 4 | 4-15 | 3-8 | 0-0 | |
| 8 | 6 | 4 | 0 | 1 | 0 | 3-14 | 3-5 | 0-1 | |
| 6 | 9 | 5 | 0 | 1 | 2 | 3-15 | 3-4 | 0-0 | |
| totals | 66 | 45 | 33 | 8 | 9 | 10 | 29-86 | 19-32 | 0-7 |
fg 34%3p 59%ft 0%to 10
BCBBrick City Bolts1–2
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 13 | 12 | 0 | 3 | 4 | 8-19 | 1-6 | 1-1 | |
| 14 | 15 | 4 | 3 | 3 | 3 | 6-14 | 3-7 | 0-0 | |
| 12 | 5 | 4 | 0 | 1 | 0 | 5-16 | 1-5 | 1-1 | |
| 10 | 3 | 0 | 3 | 1 | 2 | 4-9 | 4-5 | 0-3 | |
| 8 | 4 | 3 | 1 | 2 | 1 | 3-9 | 3-8 | 0-3 | |
| 6 | 2 | 6 | 1 | 1 | 4 | 3-14 | 1-4 | 0-0 | |
| totals | 68 | 42 | 29 | 8 | 11 | 14 | 29-81 | 13-35 | 2-8 |
fg 36%3p 37%ft 25%to 14