week 3final
CMT
–Court Comets
1–2 · East
83
BCB
Brick City Bolts
1–2 · East
73
2026-10-28Fri 8:00 PM CTSunset Arena · Court 2
box score
12 stat linesCMTCourt Comets1–2
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 13 | 10 | 1 | 3 | 2 | 9-20 | 3-5 | 1-1 | |
| 17 | 5 | 1 | 2 | 3 | 1 | 7-14 | 2-5 | 1-2 | |
| 14 | 4 | 7 | 1 | 3 | 3 | 6-12 | 4-7 | 0-0 | |
| 12 | 6 | 7 | 3 | 0 | 2 | 5-16 | 1-6 | 1-2 | |
| 10 | 8 | 5 | 3 | 1 | 2 | 4-16 | 3-6 | 0-2 | |
| 8 | 2 | 7 | 2 | 2 | 0 | 3-13 | 3-5 | 0-0 | |
| totals | 83 | 38 | 37 | 12 | 12 | 10 | 34-91 | 16-34 | 3-7 |
fg 37%3p 47%ft 43%to 10
BCBBrick City Bolts1–2
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 8 | 9 | 0 | 2 | 1 | 8-15 | 2-4 | 2-4 | |
| 15 | 4 | 1 | 3 | 0 | 0 | 6-15 | 4-7 | 0-2 | |
| 12 | 9 | 4 | 3 | 1 | 2 | 5-12 | 2-3 | 0-0 | |
| 10 | 7 | 1 | 2 | 2 | 3 | 4-8 | 4-6 | 0-2 | |
| 9 | 7 | 0 | 1 | 2 | 2 | 4-12 | 3-4 | 0-3 | |
| 7 | 2 | 0 | 2 | 1 | 0 | 3-15 | 3-6 | 0-0 | |
| totals | 73 | 37 | 15 | 11 | 8 | 8 | 30-77 | 18-30 | 2-11 |
fg 39%3p 60%ft 18%to 8