week 2final
KPK
–Kingsport Kings
2–1 · East
85
BCB
Brick City Bolts
1–2 · East
78
2026-10-21Fri 8:00 PM CTSunset Arena · Court 2
box score
12 stat linesKPKKingsport Kings2–1
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 12 | 12 | 3 | 2 | 4 | 10-19 | 2-4 | 1-3 | |
| 18 | 6 | 3 | 0 | 1 | 3 | 8-14 | 3-6 | 0-3 | |
| 14 | 4 | 5 | 1 | 0 | 2 | 6-18 | 3-7 | 0-3 | |
| 12 | 7 | 2 | 0 | 1 | 3 | 5-17 | 3-7 | 0-2 | |
| 10 | 9 | 1 | 0 | 3 | 1 | 4-13 | 4-7 | 0-2 | |
| 8 | 5 | 0 | 0 | 1 | 4 | 3-11 | 1-6 | 1-3 | |
| totals | 85 | 43 | 23 | 4 | 8 | 17 | 36-92 | 16-37 | 2-16 |
fg 39%3p 43%ft 13%to 17
BCBBrick City Bolts1–2
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 8 | 6 | 2 | 0 | 4 | 9-21 | 4-8 | 0-2 | |
| 16 | 11 | 2 | 1 | 0 | 4 | 7-12 | 4-8 | 0-0 | |
| 13 | 8 | 2 | 0 | 2 | 0 | 5-15 | 3-6 | 0-3 | |
| 11 | 5 | 5 | 2 | 0 | 2 | 5-10 | 1-2 | 0-3 | |
| 9 | 3 | 1 | 3 | 2 | 3 | 4-13 | 4-6 | 0-3 | |
| 8 | 3 | 7 | 0 | 0 | 4 | 3-15 | 2-4 | 0-1 | |
| totals | 78 | 38 | 23 | 8 | 4 | 17 | 33-86 | 18-34 | 0-12 |
fg 38%3p 53%ft 0%to 17