West conference
Portland Trailblazers
1–2 record · 71.3 points per game · 76.0 allowed

record
1–2
win pct
.333
point diff
-14
streak
W1
roster
players
| # | player | pos | gp | ppg | rpg | apg |
|---|---|---|---|---|---|---|
| 35 | floorgenrl | PG | 3 | 19.3 | 10.7 | 9.0 |
| 48 | halfcourthe | SG | 3 | 15.0 | 7.0 | 4.3 |
| 33 | picknrolla | SF | 3 | 12.0 | 4.3 | 4.7 |
| 5 | zephyrdunk | PF | 3 | 10.0 | 5.7 | 6.0 |
| 7 | coldblooded3 | C | 3 | 8.7 | 7.7 | 4.7 |
| 53 | mrshotclock | SG | 3 | 6.3 | 5.0 | 4.0 |
