week 2final

New York Knicks
2–1 · East
87

Portland Trailblazers
1–2 · West
65
2026-10-21Fri 8:00 PM CTSunset Arena · Court 2
box score
12 stat lines
New York Knicks2–1| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 5 | 8 | 3 | 2 | 1 | 10-19 | 2-7 | 1-1 | |
| 18 | 10 | 5 | 2 | 3 | 1 | 8-19 | 1-3 | 1-4 | |
| 15 | 3 | 1 | 1 | 1 | 0 | 6-18 | 3-4 | 0-1 | |
| 12 | 7 | 7 | 1 | 3 | 2 | 5-14 | 4-9 | 0-3 | |
| 10 | 5 | 4 | 1 | 1 | 4 | 4-8 | 1-5 | 1-3 | |
| 9 | 2 | 5 | 1 | 3 | 2 | 4-12 | 4-7 | 0-0 | |
| totals | 87 | 32 | 30 | 9 | 13 | 10 | 37-90 | 15-35 | 3-12 |
fg 41%3p 43%ft 25%to 10
Portland Trailblazers1–2| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 13 | 10 | 3 | 2 | 2 | 8-16 | 4-6 | 0-3 | |
| 14 | 3 | 7 | 1 | 2 | 2 | 6-14 | 1-6 | 1-1 | |
| 11 | 4 | 1 | 2 | 2 | 3 | 5-13 | 2-5 | 0-1 | |
| 9 | 5 | 5 | 2 | 1 | 1 | 4-13 | 2-5 | 0-3 | |
| 8 | 9 | 5 | 0 | 0 | 3 | 3-9 | 3-5 | 0-0 | |
| 5 | 4 | 0 | 1 | 0 | 4 | 2-10 | 2-4 | 0-2 | |
| totals | 65 | 38 | 28 | 9 | 7 | 15 | 28-75 | 14-31 | 1-10 |
fg 37%3p 45%ft 10%to 15