West conference
Dallas Mavericks
1–1 record · 65.5 points per game · 75.0 allowed

record
1–1
win pct
.500
point diff
-19
streak
L1
roster
players
| # | player | pos | gp | ppg | rpg | apg |
|---|---|---|---|---|---|---|
| 1 | rimrunner | PG | 2 | 17.5 | 3.5 | 8.0 |
| 30 | swatmaster | SG | 2 | 13.5 | 9.0 | 2.0 |
| 46 | outletpass | SF | 2 | 11.5 | 5.5 | 5.5 |
| 47 | boxoutbob | PF | 2 | 9.5 | 4.5 | 3.5 |
| 38 | cornerthree | C | 2 | 8.0 | 3.5 | 5.0 |
| 21 | lobthreat | SG | 2 | 5.5 | 4.0 | 2.5 |

