week 2final
TTN
–Tilted Titans
1–1 · West
63
RMR
Rim Reapers
2–0 · West
90
2026-10-23Sat 7:30 PM CTSunset Arena · Court 1
box score
12 stat linesTTNTilted Titans1–1
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 5 | 7 | 1 | 3 | 4 | 7-19 | 3-4 | 0-2 | |
| 13 | 12 | 3 | 2 | 3 | 4 | 5-11 | 2-6 | 1-1 | |
| 11 | 2 | 7 | 2 | 1 | 2 | 5-13 | 3-6 | 0-2 | |
| 9 | 5 | 0 | 2 | 0 | 4 | 4-15 | 4-9 | 0-1 | |
| 8 | 4 | 4 | 1 | 2 | 2 | 3-9 | 1-3 | 1-3 | |
| 5 | 5 | 4 | 2 | 1 | 4 | 2-6 | 2-3 | 0-2 | |
| totals | 63 | 33 | 25 | 10 | 10 | 20 | 26-73 | 15-31 | 2-11 |
fg 36%3p 48%ft 18%to 20
RMRRim Reapers2–0
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 6 | 8 | 2 | 1 | 3 | 10-14 | 2-3 | 2-3 | |
| 19 | 15 | 0 | 1 | 1 | 4 | 8-17 | 3-8 | 0-3 | |
| 15 | 2 | 4 | 3 | 0 | 1 | 6-10 | 2-7 | 1-1 | |
| 13 | 3 | 5 | 1 | 0 | 2 | 5-12 | 2-4 | 1-3 | |
| 11 | 4 | 2 | 2 | 3 | 3 | 5-13 | 4-7 | 0-0 | |
| 8 | 8 | 1 | 3 | 1 | 2 | 3-8 | 3-5 | 0-0 | |
| totals | 90 | 38 | 20 | 12 | 6 | 15 | 37-74 | 16-34 | 4-10 |
fg 50%3p 47%ft 40%to 15