week 1final
SKH
–Skyline Hawks
0–1 · West
60
TTN
Tilted Titans
1–1 · West
68
2026-10-16Sat 7:30 PM CTSunset Arena · Court 1
box score
12 stat linesSKHSkyline Hawks0–1
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 11 | 12 | 2 | 0 | 3 | 7-13 | 1-3 | 1-4 | |
| 13 | 10 | 6 | 0 | 2 | 0 | 5-12 | 1-6 | 2-5 | |
| 10 | 5 | 4 | 0 | 0 | 2 | 4-13 | 3-8 | 0-0 | |
| 8 | 5 | 7 | 1 | 3 | 4 | 3-12 | 3-7 | 0-3 | |
| 7 | 4 | 1 | 2 | 0 | 0 | 3-13 | 3-8 | 0-2 | |
| 6 | 8 | 3 | 0 | 0 | 1 | 3-11 | 3-5 | 0-0 | |
| totals | 60 | 43 | 33 | 5 | 5 | 10 | 25-74 | 14-37 | 3-14 |
fg 34%3p 38%ft 21%to 10
TTNTilted Titans1–1
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 9 | 1 | 1 | 4 | 8-15 | 2-5 | 0-3 | |
| 14 | 6 | 1 | 0 | 1 | 1 | 6-18 | 3-6 | 0-3 | |
| 12 | 9 | 4 | 1 | 1 | 4 | 5-14 | 4-6 | 0-2 | |
| 10 | 4 | 7 | 0 | 2 | 3 | 4-16 | 2-5 | 0-2 | |
| 8 | 3 | 6 | 1 | 3 | 4 | 3-13 | 2-4 | 0-2 | |
| 6 | 3 | 1 | 2 | 0 | 3 | 3-11 | 1-5 | 0-2 | |
| totals | 68 | 27 | 28 | 5 | 8 | 19 | 29-87 | 14-31 | 0-14 |
fg 33%3p 45%ft 0%to 19