week 3final
VCV
–Vice City Vipers
2–1 · East
62
KPK
Kingsport Kings
2–1 · East
88
2026-10-28Fri 8:00 PM CTSunset Arena · Court 2
box score
12 stat linesVCVVice City Vipers2–1
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 4 | 9 | 2 | 2 | 4 | 7-17 | 3-5 | 0-2 | |
| 13 | 12 | 7 | 2 | 1 | 3 | 5-17 | 1-3 | 2-5 | |
| 11 | 2 | 5 | 0 | 1 | 3 | 5-17 | 1-3 | 0-2 | |
| 9 | 8 | 6 | 2 | 3 | 3 | 4-15 | 1-6 | 0-1 | |
| 7 | 4 | 3 | 1 | 0 | 1 | 3-12 | 1-2 | 0-2 | |
| 5 | 6 | 2 | 1 | 1 | 1 | 2-6 | 2-5 | 0-3 | |
| totals | 62 | 36 | 32 | 8 | 8 | 15 | 26-84 | 9-24 | 2-15 |
fg 31%3p 38%ft 13%to 15
KPKKingsport Kings2–1
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 11 | 10 | 3 | 2 | 0 | 10-14 | 1-5 | 3-5 | |
| 18 | 13 | 4 | 2 | 2 | 4 | 8-18 | 3-6 | 0-0 | |
| 15 | 3 | 1 | 3 | 2 | 4 | 6-14 | 1-2 | 2-4 | |
| 12 | 8 | 7 | 1 | 3 | 3 | 5-17 | 1-3 | 1-4 | |
| 11 | 2 | 7 | 0 | 2 | 3 | 5-9 | 3-7 | 0-0 | |
| 8 | 8 | 1 | 2 | 2 | 2 | 3-12 | 2-5 | 0-2 | |
| totals | 88 | 45 | 30 | 11 | 13 | 16 | 37-84 | 11-28 | 6-15 |
fg 44%3p 39%ft 40%to 16