week 2final
SKH
–Skyline Hawks
0–1 · West
69
FRG
Forge Dunkers
0–1 · West
69
2026-10-23Sat 7:30 PM CTSunset Arena · Court 1
box score
12 stat linesSKHSkyline Hawks0–1
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 9 | 1 | 3 | 1 | 8-14 | 4-6 | 0-1 | |
| 14 | 7 | 1 | 2 | 2 | 1 | 6-15 | 3-4 | 0-2 | |
| 12 | 8 | 5 | 3 | 0 | 3 | 5-12 | 1-6 | 1-2 | |
| 10 | 2 | 7 | 1 | 0 | 4 | 4-8 | 1-2 | 1-1 | |
| 8 | 4 | 4 | 3 | 1 | 4 | 3-12 | 1-2 | 1-2 | |
| 6 | 2 | 0 | 0 | 3 | 2 | 3-12 | 3-4 | 0-3 | |
| totals | 69 | 32 | 26 | 10 | 9 | 15 | 29-73 | 13-24 | 3-11 |
fg 40%3p 54%ft 27%to 15
FRGForge Dunkers0–1
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 11 | 10 | 2 | 3 | 0 | 8-12 | 3-7 | 0-1 | |
| 14 | 11 | 1 | 0 | 3 | 2 | 6-11 | 2-5 | 0-2 | |
| 12 | 2 | 3 | 0 | 3 | 4 | 5-17 | 4-9 | 0-2 | |
| 10 | 6 | 3 | 1 | 2 | 0 | 4-11 | 2-4 | 0-1 | |
| 8 | 7 | 7 | 0 | 0 | 4 | 3-13 | 3-4 | 0-1 | |
| 6 | 8 | 2 | 2 | 2 | 1 | 3-15 | 2-4 | 0-0 | |
| totals | 69 | 45 | 26 | 5 | 13 | 11 | 29-79 | 16-33 | 0-7 |
fg 37%3p 48%ft 0%to 11