week 1final
FRG
–Forge Dunkers
0–1 · West
69
RMR
Rim Reapers
2–0 · West
87
2026-10-16Sat 7:30 PM CTSunset Arena · Court 1
box score
12 stat linesFRGForge Dunkers0–1
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 8 | 3 | 1 | 1 | 8-20 | 3-5 | 0-3 | |
| 14 | 9 | 2 | 1 | 3 | 3 | 6-12 | 2-6 | 0-1 | |
| 12 | 2 | 0 | 2 | 1 | 4 | 5-12 | 4-9 | 0-0 | |
| 10 | 5 | 3 | 3 | 1 | 4 | 4-11 | 1-4 | 1-1 | |
| 8 | 2 | 6 | 3 | 2 | 3 | 3-10 | 1-3 | 1-1 | |
| 6 | 4 | 6 | 0 | 0 | 2 | 3-12 | 2-4 | 0-0 | |
| totals | 69 | 24 | 25 | 12 | 8 | 17 | 29-77 | 13-31 | 2-6 |
fg 38%3p 42%ft 33%to 17
RMRRim Reapers2–0
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 10 | 12 | 3 | 3 | 1 | 10-19 | 3-4 | 0-2 | |
| 18 | 14 | 3 | 2 | 2 | 4 | 8-20 | 1-3 | 1-1 | |
| 15 | 5 | 6 | 2 | 2 | 1 | 6-16 | 4-9 | 0-3 | |
| 12 | 8 | 2 | 2 | 1 | 1 | 5-10 | 2-7 | 0-1 | |
| 10 | 4 | 3 | 2 | 3 | 1 | 4-12 | 2-4 | 0-2 | |
| 9 | 5 | 4 | 0 | 2 | 4 | 4-9 | 1-5 | 0-3 | |
| totals | 87 | 46 | 30 | 11 | 13 | 12 | 37-86 | 13-32 | 1-12 |
fg 43%3p 41%ft 8%to 12