week 1final
VCV
–Vice City Vipers
2–1 · East
83
KPK
Kingsport Kings
2–1 · East
72
2026-10-14Fri 8:00 PM CTSunset Arena · Court 2
box score
12 stat linesVCVVice City Vipers2–1
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 4 | 6 | 0 | 0 | 3 | 9-19 | 3-6 | 1-1 | |
| 17 | 7 | 7 | 2 | 3 | 2 | 7-12 | 4-5 | 0-2 | |
| 14 | 7 | 7 | 2 | 1 | 0 | 6-10 | 2-7 | 0-3 | |
| 12 | 8 | 1 | 1 | 1 | 4 | 5-17 | 2-3 | 0-1 | |
| 10 | 6 | 2 | 0 | 2 | 1 | 4-12 | 2-4 | 0-2 | |
| 8 | 7 | 4 | 0 | 1 | 2 | 3-15 | 3-5 | 0-3 | |
| totals | 83 | 39 | 27 | 5 | 8 | 12 | 34-85 | 16-30 | 1-12 |
fg 40%3p 53%ft 8%to 12
KPKKingsport Kings2–1
| player | pts | reb | ast | stl | blk | to | fg | 3p | ft |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 12 | 12 | 1 | 2 | 2 | 8-20 | 1-6 | 2-4 | |
| 15 | 11 | 4 | 0 | 1 | 2 | 6-16 | 3-8 | 0-0 | |
| 12 | 6 | 2 | 2 | 1 | 1 | 5-15 | 3-6 | 0-0 | |
| 10 | 8 | 5 | 2 | 2 | 4 | 4-16 | 4-8 | 0-3 | |
| 9 | 2 | 4 | 0 | 2 | 0 | 4-16 | 3-6 | 0-1 | |
| 7 | 6 | 4 | 1 | 2 | 0 | 3-8 | 1-2 | 0-1 | |
| totals | 72 | 45 | 31 | 6 | 10 | 9 | 30-91 | 15-36 | 2-9 |
fg 33%3p 42%ft 22%to 9